Index of /pdf_ppt_docs/lart2011

 NameLast modifiedSizeDescription

 Parent Directory   -  
 lart_2011_complet.pdf 2020-02-16 13:21 1.2M 
 pneumocoque.pdf 2020-02-16 13:21 296K 
 lart_2011.pdf 2020-02-16 13:21 224K 
 influenzae.pdf 2020-02-16 13:21 96K 
 faecium.pdf 2020-02-16 13:21 89K 
 cloacae.pdf 2020-02-16 13:21 89K 
 pneumoniae.pdf 2020-02-16 13:21 85K 
 aureus.pdf 2020-02-16 13:21 84K 
 aeruginosa.pdf 2020-02-16 13:21 81K 
 baumannii.pdf 2020-02-16 13:21 81K 
 coli.pdf 2020-02-16 13:21 75K 
 salmonella.pdf 2020-02-16 13:21 67K 
 faecalis.pdf 2020-02-16 13:21 64K 
 agalactiae.pdf 2020-02-16 13:21 64K 
 streptocoque_groupe_..>2020-02-16 13:21 56K